elmundo.es
Logo de elmundo.es Economí
Portada > Economía > Bolsas > Nikkei 225 > Históricos

Bolsas

Históricos del Nikkei 225

Cotizaciones del NIKKEI 225

Último Variación Variación(%) Máximo Mínimo Anterior Fecha
13.376,81 9,02 0,07 13.467,67 13.256,38 13.367,79 31/07/2008
13.367,79 208,34 1,58 13.372,28 13.264,08 13.159,45 30/07/2008
13.159,45 -194,33 -1,46 13.220,33 13.018,22 13.353,78 29/07/2008
13.353,78 19,02 0,14 13.468,94 13.327,12 13.334,76 28/07/2008
13.334,76 -268,55 -1,97 13.469,83 13.324,22 13.603,31 25/07/2008
13.603,31 290,38 2,18 13.603,31 13.393,57 13.312,93 24/07/2008
13.312,93 127,97 0,97 13.388,63 13.238,55 13.184,96 23/07/2008
13.184,96 381,26 2,98 13.184,96 12.921,02 12.803,70 22/07/2008
12.803,70 -84,25 -0,65 12.999,64 12.762,33 12.887,95 18/07/2008
12.887,95 127,15 1,00 12.929,74 12.852,93 12.760,80 17/07/2008
12.760,80 6,24 0,05 12.815,40 12.671,34 12.754,56 16/07/2008
12.754,56 -255,60 -1,96 12.902,13 12.715,81 13.010,16 15/07/2008
13.010,16 -29,53 -0,23 13.185,90 12.969,93 13.039,69 14/07/2008
13.039,69 -27,52 -0,21 13.164,10 12.918,22 13.067,21 11/07/2008
13.067,21 15,08 0,12 13.139,85 12.930,32 13.052,13 10/07/2008
13.052,13 19,03 0,15 13.284,65 13.038,77 13.033,10 09/07/2008
13.033,10 -326,94 -2,45 13.294,97 12.984,54 13.360,04 08/07/2008
13.360,04 122,15 0,92 13.409,30 13.169,55 13.237,89 07/07/2008
13.237,89 -27,51 -0,21 13.288,55 13.135,46 13.265,40 04/07/2008
13.265,40 -20,97 -0,16 13.326,95 13.118,89 13.286,37 03/07/2008
13.286,37 -176,83 -1,31 13.489,87 13.247,05 13.463,20 02/07/2008
13.463,20 -18,18 -0,13 13.576,41 13.448,35 13.481,38 01/07/2008
Portada > Economía > Bolsas > Nikkei 225 > Históricos
elmundo.es

© 2008 Unidad Editorial Internet, S.L. / Aviso legal / Política de privacidad

Dirección original de este artículo:

http://www.elmundo.es/mundodinero/bolsas/historicos/2008/07/historico_indicesNIKKEI_225-3390.html