elmundo.es
Logo de elmundo.es Economí

Valores

Históricos de Dentsply International

Cotizaciones de Dentsply International

Último Variación Variación(%) Máximo Mínimo Anterior Fecha
30,38 -0,21 -0,69 31,23 30,00 30,59 31/10/2008
30,59 0,36 1,19 30,90 28,80 30,23 30/10/2008
30,23 1,94 6,86 31,10 29,28 28,29 29/10/2008
28,29 2,07 7,89 28,48 24,78 26,22 28/10/2008
26,22 -1,70 -6,09 27,53 26,06 27,92 27/10/2008
27,92 -0,85 -2,95 28,45 27,46 28,77 24/10/2008
28,77 -0,84 -2,84 29,94 27,73 29,61 23/10/2008
29,61 -1,79 -5,70 31,59 29,08 31,40 22/10/2008
31,40 -0,11 -0,35 31,85 30,77 31,51 21/10/2008
31,51 -1,03 -3,17 31,97 30,17 32,54 20/10/2008
32,54 0,50 1,56 33,59 31,24 32,04 17/10/2008
32,04 0,90 2,89 32,13 29,00 31,14 16/10/2008
31,14 -1,62 -4,95 33,23 31,14 32,76 15/10/2008
32,76 0,56 1,74 33,95 31,76 32,20 14/10/2008
32,20 1,97 6,52 32,14 30,29 30,23 13/10/2008
30,23 -0,03 -0,10 30,96 27,93 30,26 10/10/2008
30,26 -2,80 -8,47 34,22 29,70 33,06 09/10/2008
33,06 -0,32 -0,96 33,69 31,73 33,38 08/10/2008
33,38 -1,56 -4,46 35,39 33,37 34,94 07/10/2008
34,94 -2,72 -7,22 37,50 33,58 37,66 06/10/2008
37,66 0,05 0,13 39,22 37,59 37,61 03/10/2008
37,61 0,01 0,03 38,00 37,00 37,60 02/10/2008
37,60 0,06 0,16 37,90 37,06 37,54 01/10/2008
elmundo.es

© 2009 Unidad Editorial Internet, S.L. / Aviso legal / Política de privacidad

Dirección original de este artículo:

http://www.elmundo.es/mundodinero/bolsas/valores/nueva_york/historicos/2008/10/historico_valorDENTSPLY_INTERNATIONAL-5005.html